| Full Day 7th/8th: Period One | 
						8:20 AM | 
						9:10 AM | 
						50 min | 
					
				
					
						| Full Day 7th/8th: Period Two | 
						9:13 AM | 
						10:03 AM | 
						50 min | 
					
				
					
						| Full Day 7th/8th: Period Three | 
						10:06 AM | 
						10:56 AM | 
						50 min | 
					
				
					
						| Full Day 7th/8th: Period Four | 
						10:59 AM | 
						11:49 AM | 
						50 min | 
					
				
					
						| Full Day 7th Lunch | 
						11:49 AM | 
						12:19 PM | 
						30 min | 
					
				
					
						| Full Day 7th: Period Five | 
						11:49 AM | 
						12:19 PM | 
						30 min | 
					
				
					
						| Full Day 8th: Period Five | 
						11:52 AM | 
						12:42 PM | 
						50 min | 
					
				
					
						| Full Day 8th Lunch | 
						12:42 PM | 
						1:12 PM | 
						30 min | 
					
				
					
						| Full Day 7th/8th: Period Six | 
						1:15 PM | 
						2:05 PM | 
						50 min | 
					
				
					
						| Full Day 7th/8th: Period Seven | 
						2:08 PM | 
						2:58 PM | 
						50 min | 
					
				
					
						| Min Day 7th/8th: Period One | 
						8:20 AM | 
						8:52 AM | 
						32 min | 
					
				
					
						| Min Day 7th/8th: Period Two | 
						8:55 AM | 
						9:27 AM | 
						32 min | 
					
				
					
						| Min Day 7th/8th: Period Three | 
						9:30 AM | 
						10:02 AM | 
						32 min | 
					
				
					
						| Min Day 7th/8th: Period Four | 
						10:05 AM | 
						10:37 AM | 
						32 min | 
					
				
					
						| Min Day 7th Lunch | 
						10:38 AM | 
						11:08 AM | 
						30 min | 
					
				
					
						| Min Day 7th: Period Five | 
						11:11 AM | 
						11:43 AM | 
						32 min | 
					
				
					
						| Min Day 8th: Period Five | 
						10:40 AM | 
						11:12 AM | 
						32 min | 
					
				
					
						| Min Day 8th Lunch | 
						11:13 AM | 
						11:43 AM | 
						30 min | 
					
				
					
						| Min Day 7th/8th: Period Six | 
						11:46 AM | 
						12:18 PM | 
						32 min | 
					
				
					
						| Min Day 7th/8th: Period Seven | 
						12:21 PM | 
						12:53 PM | 
						32 min | 
					
				
					
						| Min Day 7th/8th: Advisory | 
						12:56 PM | 
						1:28 PM | 
						32 min |